Top 10 Parent Companies | Penalty Total | Number of Cases |
---|---|---|
Veolia Group | £3,797,905 | 55 |
Biffa PLC | £2,108,053 | 36 |
Countrystyle Recycling Ltd. | £1,046,369 | 18 |
Pandagreen Limited | £1,012,170 | 13 |
Mick George Limited | £365,796 | 8 |
RED Industries | £300,000 | 9 |
Hills UK Limited | £205,006 | 5 |
Monoworld Group | £100,000 | 24 |
Mark Luck Limited | £66,700 | 2 |
Clean Harbors Inc. | £59,244 | 3 |
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.