Top 10 Parent Companies | Penalty Total | Number of Cases |
---|---|---|
Veolia Group | £3,791,405 | 54 |
Biffa PLC | £2,108,053 | 35 |
Countrystyle Recycling Ltd. | £1,046,369 | 18 |
Mick George Limited | £365,796 | 8 |
RED Industries | £300,000 | 9 |
Pandagreen Limited | £236,000 | 12 |
Hills UK Limited | £205,006 | 5 |
Monoworld Group | £100,000 | 24 |
Mark Luck Limited | £66,700 | 2 |
Devon Waste Management | £51,708 | 9 |
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.